ASTM LE ASME | |||
Lebitso la Sehlahiswa | Maemo a Phethahatso | Boholo (mm) | Khoutu ea tšepe / Kereiti ea tšepe |
Seamless Ferritic and Austentic Alloy Steel Boiler, Superheater and Heat-Exchanger Tubes | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
Liphaephe tsa tšepe tsa Seamless Ferritic Alloy bakeng sa Tšebeliso e Phahameng ea Mocheso | ASTM A335 | Ø1/4"~42" x WT2~120mm | P5, P9, P11, P12, P22, P91, P92 |
Khabone e se nang Mokotla le Tšepe ea Alloy bakeng sa Mechanical Tubing | ASTM A519 | Ø16"~42" x WT10~100mm | 4130, 4130X, 4140 |
EN | |||
Lebitso la Sehlahiswa | Maemo a Phethahatso | Boholo (mm) | Khoutu ea tšepe / Kereiti ea tšepe |
Liphaephe tsa tšepe tsa Seamless Ferritic Alloy bakeng sa Tšebeliso e Phahameng ea Mocheso | EN10216-2 | Ø8"~42" x WT15~100 | 13CrMo4-5, 1-CrMo9-10, X10CrMoVNb9-1, 15NiCuMoNb5-6-4 |
Pipe ea tšepe ea motsoakoe sebelisoa lits'ebetsong tse hlokang thepa e itekanetseng ea ho hanyetsa kutu ka nako e telele le ka litšenyehelo tsa moruo.... Ho na le lihlopha tse peli tsalitšepe tsa motsoako- phahamengmetsoakole tlaselitšepe tsa motsoako.
AqetaPiping ea alloy e tlasehangata lisebelisoa li bitsoa chrome moly thepa ka lebaka la sebopeho sa lik'hemik'hale tsa Molybdenum (Mo) le Chromium (Cr).Chromium e eketsa ho tiea le matla, 'me e fokotsa elasticity hanyane.Molybdenum e ntlafatsa matla a ho tsitsa mme haholo-holo ho hanyetsa mocheso.
3.2.1.2 Mephato ea tšepe e sebelisoang
Pipe grade le chai matla | Botenya ba lebota la phaipi boa hlokahala (ka hare.) | MAWP (lintja) |
KereitiB (35,000 psi) | 0.337 | 3774 |
KereitiX-42 (42,000 psi) | 0.237 | 3185 |
KereitiX-46 (46,000 psi) | 0.219 | 3219 |
KereitiX-52 (52,000 psi) | 0.188 | 3120 |
Tse pelimefutaealiphaephetse hlahisoang ka mahlale ana ke longitudinal-submerged arc-welded (LSAW) le spiral-submerged arc-welded (SSAW)liphaephe.LSAW e entsoe ka ho kobeha le ho tjheseletsa ka bopharatshepelipoleiti le tse sebelisoang haholoinlisebelisoa tsa indasteri ea oli le khase.